Server Chiller
Home > Applications > server chiller


Milk Tea Robot
Product Name | Milk Tea Robot |
Product Model | AT-jM-02 |
Device Dimensions | 1500×1600×2000 mm (L×W×H) |
Configuration | Six-axis Collaborative Robot |
Total Machine Weight | 820 kg |
Rated Power | 4 kW |
Milk Tea Varieties | 20-30 types |
Storage Capacity | – Cold Drinks: 150 cups (e.g., iced milk tea) – Hot Drinks: 50 cups (e.g., hot milk tea) |
Water Supply Mode | Bottled Water (Water Purifier Optional) |
Ingredient Types | – 4 tea bases (e.g., black tea, green tea) – 3 flavored syrups (e.g., original, caramel) – 2 types of milk (whole milk, low-fat milk) Additional ingredients available for customization |
Screen Configuration | – 1 touchscreen for ordering – 2 advertising screens |
Ordering Methods | On-site device / APP / Mini Program |
Payment Methods | WeChat Pay / Alipay |
direct cooling chiller four
Apply for special financial support and earn exclusive rewards.Apply for special financial support and earn exclusive rewards.
direct cooling chiller four
Apply for special financial support and earn exclusive rewards.Apply for special financial support and earn exclusive rewards.
direct cooling chiller four
Apply for special financial support and earn exclusive rewards.Apply for special financial support and earn exclusive rewards.